CLIMATE CONTROLLED
SIZE | DETAILS | RATE/MONTH |
10x5x10 | INTERIOR-STREET LEVEL | $80 |
5x15x10 | INTERIOR-STREET LEVEL | $100 |
10x10x10 | INTERIOR-STREET LEVEL | $130 |
STANDARD STORAGE
SIZE | DETAILS | RATE/MONTH |
5x8x9 | DRIVE-UP STREET LEVEL | $60 |
5x10x10 | DRIVE-UP STREET LEVEL | $70 |
5x12x10 | DRIVE-UP STREET LEVEL | $80 |
4x15x10 | DRIVE-UP STREET LEVEL | $80 |
12x15x10 | DRIVE-UP STREET LEVEL | $110 |
10x20x10 | DRIVE-UP STREET LEVEL | $125 |
12x30x12 | DRIVE-UP STREET LEVEL | $160 |
12x30x12 | DRIVE-UP STREET LEVEL | $170 |
10×35 | PARKING – BOAT, RV, VEHICLE | $50 |
5X8X8 SWING DOOR VAULT $65
10X8X8 SWING DOOR VAULT $75